Description
Test Drilling is very often the only way to determine the machinability of difficult materials. Use a small size cutter wherever possible in order to minimize trial costs.
| Tech Specifications | HI-BROACH One-Touch Type /25L |
HI-BROACH One-Touch Type /50L |
JETBROACH One-Touch Type /25,35,50L |
JETBROACH One-Touch Type /50L(W) |
JETBROACH One-Touch Type /75L |
JETBROACH Side-Lock Type /75L |
|
| Hole-Cutting Capacity | Hole Diamater (mm) | 25L : 12 – 52 dia. | – | 25L : 12 – 17 dia. | – | – | – |
| – | – | 35L : 17.5 – 40 dia. | – | – | – | ||
| – | 50L : 12 – 52 dia. | 50L : 12 – 65 dia. | 50L (W) : 18, 22, 24 – 26.5, 28, 32 and 35 dia. | 75L : 17.5 – 55 dia. | 75L : 50 – 100 dia. | ||
| – | – | – | – | – | |||
| Plate Thickness (mm) | 25L : 25 | – | 25L : 25 | – | – | – | |
| – | – | 35L : 35 | – | – | – | ||
| – | 50L : 50 | 50L : 50 | 50L(W) : 50 | – | – | ||
| – | – | – | – | 75L : 75 | 75L : 75 | ||
| Feed Speed (mm/rev) | 0.02 – 0.1 | ||||||
| Circumferential Speed (m/min) | 15 – 35 (mild steel) | 35 – 50 (mild steel) | |||||


Reviews
There are no reviews yet.